Skip to content
CryptoList.com.au
โŒ• Compare head-to-head

How far do coins actually fall?

Annual returns are the highlight reel. Drawdowns are the footage nobody posts: the fall from a peak to the worst moment that followed, which is what holding the thing actually felt like. Here is the past twelve months in Australian dollars, from our own records, recomputed every day.

77.2%

median worst fall, 12 months

77/82

coins that more than halved

82/82

below their all-time high

median 89.0% below

1

at a 12-month high this week

What that looked like in dollars

A A$1,000 position in Bitcoin bought at its 12-month peak was worth about A$448 at the worst point that followed โ€” down A$552, or 55.2%. The same A$1,000 in Ethereum bottomed near A$300. These are the two most established assets in the class. Everything smaller fell harder, and that is the normal case rather than the disaster case โ€” which is the entire point of this page.

The 12-month falls, deepest first

CoinWorst fall (12m)Peak โ†’ troughTime underwaterFrom all-time high
ENA Ethena โˆ’91.6% A$1.22 โ†’ A$0.1021 11 months -94.1%
APT Aptos โˆ’91.0% A$8.24 โ†’ A$0.7439 10 months -97.3%
OP Optimism โˆ’90.8% A$1.26 โ†’ A$0.116 11 months -98.3%
SEI Sei โˆ’89.7% A$0.5298 โ†’ A$0.0548 12 months -96.6%
IMX Immutable โˆ’89.2% A$1.29 โ†’ A$0.1397 11 months -98.9%
JTO Jito โˆ’89.0% A$3.11 โ†’ A$0.342 11 months -91.1%
ARB Arbitrum โˆ’89.0% A$0.9473 โ†’ A$0.1044 12 months -96.5%
WLD Worldcoin โˆ’89.0% A$2.92 โ†’ A$0.3224 11 months -97.1%
GRT The Graph โˆ’87.7% A$0.1517 โ†’ A$0.0186 11 months -99.4%
PYTH Pyth Network โˆ’87.6% A$0.355 โ†’ A$0.0441 12 months -96.6%
CRO Cronos โˆ’87.2% A$0.5079 โ†’ A$0.0649 12 months -94.1%
PUMP Pump.fun โˆ’86.5% A$0.0129 โ†’ A$0.00173 11 months -64.5%
MNT Mantle โˆ’86.5% A$4.11 โ†’ A$0.5557 10 months -84.2%
TRUMP Official Trump โˆ’86.3% A$14.26 โ†’ A$1.96 12 months -98.0%
TIA Celestia โˆ’86.0% A$2.89 โ†’ A$0.4056 12 months -98.5%
ADA Cardano โˆ’86.0% A$1.48 โ†’ A$0.2083 12 months -93.6%
PENGU Pudgy Penguins โˆ’85.7% A$0.0578 โ†’ A$0.00826 11 months -91.2%
ETHFI Ether.fi โˆ’85.3% A$2.77 โ†’ A$0.4062 10 months -93.9%
DOT Polkadot โˆ’84.7% A$6.88 โ†’ A$1.05 11 months -98.5%
VET VeChain โˆ’84.6% A$0.0402 โ†’ A$0.00621 12 months -98.1%
SUI Sui โˆ’84.3% A$5.91 โ†’ A$0.9248 11 months -88.2%
FET Artificial Superintelligence Alliance โˆ’84.3% A$1.09 โ†’ A$0.1702 12 months -96.5%
AAVE Aave โˆ’84.3% A$551 โ†’ A$86.52 12 months -83.9%
AVAX Avalanche โˆ’84.3% A$53.43 โ†’ A$8.41 11 months -95.2%
SPX SPX6900 โˆ’84.3% A$2.42 โ†’ A$0.3804 10 months -84.6%
INJ Injective โˆ’83.4% A$23.83 โ†’ A$3.97 12 months -91.6%
FIL Filecoin โˆ’83.1% A$5.3 โ†’ A$0.8951 9.4 months -99.7%
WLFI World Liberty Financial โˆ’83.1% A$0.4287 โ†’ A$0.0726 12 months -83.1%
CRV Curve DAO โˆ’82.1% A$1.44 โ†’ A$0.2581 12 months -98.2%
PI Pi Network โˆ’81.7% A$0.5985 โ†’ A$0.1096 12 months -97.3%
AERO Aerodrome Finance โˆ’81.6% A$2.3 โ†’ A$0.4237 12 months -81.8%
PEPE Pepe โˆ’81.3% A$0.0000179 โ†’ A$0.00000336 11 months -89.8%
UNI Uniswap โˆ’80.7% A$17.62 โ†’ A$3.4 12 months -91.0%
FLR Flare โˆ’80.0% A$0.0417 โ†’ A$0.00832 11 months -95.9%
ONDO Ondo โˆ’79.4% A$1.66 โ†’ A$0.342 11 months -85.4%
ICP Internet Computer โˆ’79.0% A$13.81 โ†’ A$2.9 9.3 months -99.6%
DOGE Dogecoin โˆ’77.5% A$0.4352 โ†’ A$0.0977 11 months -88.5%
DASH Dash โˆ’77.4% A$187 โ†’ A$42.14 9.5 months -97.7%
POL POL (ex-MATIC) โˆ’77.4% A$0.44 โ†’ A$0.0994 12 months -94.1%
ETC Ethereum Classic โˆ’77.3% A$37.78 โ†’ A$8.58 12 months -95.6%
VVV Venice Token โˆ’77.2% A$6.34 โ†’ A$1.44 2.5 months -44.4%
ATOM Cosmos Hub โˆ’76.9% A$7.54 โ†’ A$1.74 12 months -96.5%
HBAR Hedera โˆ’76.8% A$0.3955 โ†’ A$0.0919 12 months -86.9%
SOL Solana โˆ’76.5% A$375 โ†’ A$88.29 11 months -74.1%
JUP Jupiter โˆ’76.4% A$0.8469 โ†’ A$0.2002 11 months -91.2%
KAS Kaspa โˆ’75.3% A$0.1434 โ†’ A$0.0354 12 months -87.7%
CAKE PancakeSwap โˆ’75.3% A$6.65 โ†’ A$1.65 10 months -96.0%
LINK Chainlink โˆ’74.8% A$41.19 โ†’ A$10.39 12 months -77.7%
BGB Bitget Token โˆ’74.1% A$8.81 โ†’ A$2.28 10 months -81.3%
ALGO Algorand โˆ’74.0% A$0.4187 โ†’ A$0.109 12 months -97.7%

Top 50 of 82 coins with a full year of our records, ranked by deepest fall. Stablecoins and tokenised gold excluded โ€” a peg holding steady is not a drawdown. Recomputed each daily rebuild.

How to actually use this

Not as a shopping list โ€” the deepest faller is not "due" for a rebound, and the coin at a fresh high is not "proven". Use it as a stress test on the only variable you control: position size. Take what you are considering investing, multiply by the falls in this table, and ask whether you would have held through that number without selling. If the honest answer is no, the position is too big โ€” not because the coin is wrong, but because a plan you abandon at the bottom is the one reliable way to turn volatility into permanent loss. The correlation study shows these falls mostly arrive together, the portfolio tracker puts your own numbers on it, and the readiness quiz asks the question directly.

FAQ

What exactly is a drawdown?

The fall from a peak to the lowest point that followed it, measured in percent. A 60% drawdown means that if you had bought at the high, your position was worth 40% of what you paid at the worst moment. It is the honest measure of what holding an asset actually felt like โ€” far more informative than an annual return, which quietly skips the part where you wanted to be sick.

Why measure this over 12 months rather than all time?

Because our own daily AUD records cover the past year, and we only publish numbers we hold the data for. All-time drawdowns for most coins are considerably worse โ€” the majors have historically fallen 70โ€“90% from cycle peaks, and the coins in our graveyard fell 100%.

Does a big drawdown mean a coin is bad?

No โ€” and a small one does not mean a coin is good. Deep drawdowns are the standing condition of this asset class, including for its most successful assets. What the number tells you is what you would have needed to sit through, which is a question about you rather than the coin.

How is "time underwater" calculated?

Days since that coin's highest daily close in our 12-month window. It answers a question the price chart hides: how long the market has spent failing to reclaim its own best moment. Assets can be underwater for years โ€” Bitcoin itself has spent multi-year stretches below a previous high.

Computed from our own daily AUD closing records (market data by CoinGecko) over the trailing 12 months; all-time-high comparisons use CoinGecko's recorded highs. Past drawdowns do not predict future ones โ€” they describe what already happened. General information only, not financial advice.