Crypto prices in AUD
Australian-dollar first — no mental FX conversion. Click any coin for the full picture including where to buy it in Australia.
| # | Coin | Price (AUD) | 24h | 7d trend | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | A$93,461 | ▼ 1.6% | A$1874.9B | A$36.1B | |
| 2 | Ethereum ETH | A$2,706.27 | ▼ 2.9% | A$326.7B | A$13.6B | |
| 3 | Tether USDT | A$1.43 | ▲ 0.0% | A$264.1B | A$56.9B | |
| 4 | BNB BNB | A$815.27 | ▼ 0.6% | A$108.6B | A$0.7B | |
| 5 | USDC USDC | A$1.43 | ▲ 0.0% | A$104.7B | A$14.2B | |
| 6 | XRP XRP | A$1.59 | ▼ 3.1% | A$99.6B | A$1.4B | |
| 7 | Solana SOL | A$109.18 | ▼ 2.5% | A$63.6B | A$2.2B | |
| 8 | TRON TRX | A$0.4696 | ▼ 0.4% | A$44.6B | A$0.5B | |
| 10 | Hyperliquid HYPE | A$83.65 | ▼ 2.7% | A$18.6B | A$0.5B | |
| 11 | Dogecoin DOGE | A$0.0999 | ▼ 4.9% | A$15.5B | A$1.0B | |
| 15 | Zcash ZEC | A$721.66 | ▼ 2.5% | A$12.1B | A$0.3B | |
| 16 | Monero XMR | A$512.18 | ▲ 2.0% | A$9.6B | A$0.1B | |
| 18 | Chainlink LINK | A$12.21 | ▼ 2.0% | A$9.1B | A$0.2B | |
| 19 | Cardano ADA | A$0.2442 | ▼ 3.5% | A$9.1B | A$0.3B | |
| 20 | Stellar XLM | A$0.2633 | ▼ 3.0% | A$9.0B | A$0.2B | |
| 22 | Dai DAI | A$1.44 | ▲ 0.0% | A$6.7B | A$0.3B | |
| 23 | Bitcoin Cash BCH | A$303.45 | ▼ 4.4% | A$6.1B | A$0.1B | |
| 25 | Gram (prev. Toncoin) GRAM | A$2.1 | ▼ 3.2% | A$5.8B | A$0.0B | |
| 27 | Litecoin LTC | A$67.77 | ▼ 0.4% | A$5.2B | A$0.4B | |
| 29 | Hedera HBAR | A$0.104 | ▲ 0.3% | A$4.6B | A$0.1B | |
| 30 | Sui SUI | A$1.08 | ▼ 3.1% | A$4.4B | A$0.2B | |
| 32 | Avalanche AVAX | A$9.06 | ▼ 5.1% | A$3.9B | A$0.2B | |
| 33 | Cronos CRO | A$0.0819 | ▼ 1.9% | A$3.9B | A$0.0B | |
| 37 | NEAR Protocol NEAR | A$2.71 | ▲ 0.8% | A$3.5B | A$0.1B | |
| 38 | Shiba Inu SHIB | A$0 | ▼ 3.5% | A$3.5B | A$0.1B | |
| 39 | Uniswap UNI | A$5.45 | ▼ 1.0% | A$3.4B | A$0.2B | |
| 41 | Ondo ONDO | A$0.5779 | ▼ 2.1% | A$2.8B | A$0.2B | |
| 43 | Bittensor TAO | A$279.23 | ▼ 2.3% | A$2.7B | A$0.1B | |
| 44 | PAX Gold PAXG | A$5,804.69 | ▼ 2.0% | A$2.6B | A$0.2B | |
| 51 | Aave AAVE | A$137.99 | ▼ 2.6% | A$2.1B | A$0.2B | |
| 52 | Sky SKY | A$0.0876 | ▼ 3.4% | A$2.0B | A$0.0B | |
| 54 | Polkadot DOT | A$1.17 | ▼ 2.9% | A$2.0B | A$0.1B | |
| 55 | Worldcoin WLD | A$0.5552 | ▼ 4.2% | A$2.0B | A$0.2B | |
| 56 | Mantle MNT | A$0.5871 | ▼ 3.3% | A$1.9B | A$0.0B | |
| 58 | Morpho MORPHO | A$2.85 | ▲ 1.4% | A$1.9B | A$0.0B | |
| 59 | Internet Computer ICP | A$3.11 | ▼ 2.2% | A$1.7B | A$0.0B | |
| 60 | Pepe PEPE | A$0 | ▼ 3.8% | A$1.7B | A$0.2B | |
| 63 | Ethereum Classic ETC | A$9.85 | ▼ 2.1% | A$1.6B | A$0.0B | |
| 67 | Pi Network PI | A$0.1241 | ▼ 5.7% | A$1.4B | A$0.0B | |
| 69 | Quant QNT | A$90.81 | ▼ 0.6% | A$1.3B | A$0.0B | |
| 74 | Ethena ENA | A$0.1281 | ▼ 3.6% | A$1.2B | A$0.2B | |
| 76 | JUST JST | A$0.1445 | ▼ 0.9% | A$1.2B | A$0.0B | |
| 77 | POL (ex-MATIC) POL | A$0.1103 | ▼ 2.4% | A$1.2B | A$0.0B | |
| 78 | Pump.fun PUMP | A$0.0028 | ▼ 0.2% | A$1.1B | A$0.1B | |
| 79 | Render RENDER | A$2.13 | ▼ 3.1% | A$1.1B | A$0.0B | |
| 80 | Kaspa KAS | A$0.0401 | ▼ 1.2% | A$1.1B | A$0.0B | |
| 81 | Cosmos Hub ATOM | A$2.05 | ▼ 3.0% | A$1.1B | A$0.0B | |
| 82 | Algorand ALGO | A$0.1187 | ▼ 1.4% | A$1.1B | A$0.0B | |
| 87 | Beldex BDX | A$0.1191 | ▲ 0.5% | A$0.9B | A$0.0B | |
| 88 | GHO GHO | A$1.43 | ▲ 0.0% | A$0.9B | A$0.0B |
Prices as at 23 July 2026 build · production refreshes every 10 minutes · Powered by CoinGecko
General information only, not financial advice. Prices are indicative — exchanges quote their own.