Compare Australian crypto exchanges (2026)
Every exchange below is AUSTRAC-registered — that's our listing policy. Fees are verified against each exchange's published schedule and shown with the spread cost most sites hide.
Ad disclosure: 'Visit' buttons are affiliate links*. It never affects scores or rankings. How we make money
| AUD withdrawal | Regulation | ||||||
|---|---|---|---|---|---|---|---|
| Swyftx Best overall | 8.7/10 | 0.6% | 0.6% | Free | 400+ | ✓ AUSTRAC | Visit* |
| CoinSpot | 8.5/10 | 0.1% / 1% | 1% | Free | 480+ | ✓ AUSTRAC | Visit* |
| Kraken | 8.3/10 | 0.25% / 0.4% | — | Free | 420+ | ✓ AUSTRAC | Visit* |
| Coinbase | 8.2/10 | 0.4% / 0.6% | 0.6% | Free | 260+ | ✓ AUSTRAC ✓ AFSL | Visit* |
| CoinJar | 8.1/10 | — | 1% | Free | 60+ | ✓ AUSTRAC | Visit* |
| Independent Reserve | 8.0/10 | 0.5% | 0.5% | Free | 32+ | ✓ AUSTRAC | Visit* |
| OKX | 7.9/10 | 0.08% / 0.1% | 0.7% | Free | 300+ | ✓ AUSTRAC | Visit* |
| BTC Markets | 7.8/10 | 0.85% | 0.85% | Free | 30+ | ✓ AUSTRAC | Visit* |
| Digital Surge | 7.7/10 | 0.5% | 0.5% | Free | 300+ | ✓ AUSTRAC | Visit* |
| Crypto.com | 7.7/10 | 0.07% / 0.25% | — | Free | 350+ | ✓ AUSTRAC | Visit* |
| Cointree | 7.6/10 | 0.75% | 0.75% | Free | 280+ | ✓ AUSTRAC | Visit* |
| Coinstash | 7.5/10 | 0.85% | 0.85% | Free | 1000+ | ✓ AUSTRAC | Visit* |
| Binance | 7.4/10 | 0.1% | 0.5% | Free | 350+ | ✓ AUSTRAC | Visit* |
| Elbaite | 7.3/10 | — | 1% | Free | 40+ | ✓ AUSTRAC | Visit* |
| eToro | 7.2/10 | 1% | 1% | A$5 | 80+ | ✓ AUSTRAC ✓ AFSL | Visit* |
Fees verified against published schedules · last full verification 23 July 2026 · methodology
Why isn't Bybit listed? We only list AUSTRAC-registered platforms — read our listing policy. Curious what happened to the exchanges that didn't make it? See the exchange graveyard.
General information only — nothing on CryptoList is financial advice. Crypto assets are volatile and you can lose what you invest. Fees change; always confirm on the provider's site. Full disclaimer.