Crypto wallets, compared for Australians (2026)
With AUD pricing — something most comparison sites skip. Hardware wallets keep keys offline (best for larger, long-term holdings); software wallets are free and fine for smaller, active amounts. New to this? Start with when to move off the exchange.
Ad disclosure: 'Check price' links may be affiliate links*. It never affects scores or rankings. How we make money
Hardware wallets full guide →
| Wallet | Score | Price (AUD) | Coins | Standout | |
|---|---|---|---|---|---|
| Trezor Safe 7 open source | 8.6/10 | A$380 | Thousands (no XMR yet) | auditable security | Review → |
| Trezor Safe 3 open source | 8.5/10 | A$120 | Thousands of assets | open-source value | Review → |
| Ledger Nano Gen5 | 8.5/10 | A$275 | 9,000+ assets | touchscreen value | Review → |
| Ledger Nano S Plus | 8.4/10 | A$139 | 5,500+ assets | first hardware wallet | Review → |
| Trezor Safe 5 open source | 8.4/10 | A$260 | Thousands of assets | colour touchscreen | Review → |
| Ledger Flex | 8.3/10 | A$380 | 9,000+ assets | E-Ink flagship features | Review → |
| Keystone 3 Pro air-gapped open source | 8.3/10 | A$230 | Multi-chain incl. BTC/EVM/SOL | air-gapped signing | Review → |
| Ledger Nano X | 8.2/10 | A$259 | 5,500+ assets | mobile use | Review → |
| Tangem Wallet | 8.1/10 | A$119 | ~90 chains / 16,000+ assets | seedless simplicity | Review → |
| BitBox02 open source | 8.0/10 | A$260 | BTC + 1,500+ ERC-20 | Swiss engineering | Review → |
| Ledger Stax | 7.9/10 | A$610 | 9,000+ assets | premium design | Review → |
| Blockstream Jade open source | 7.8/10 | A$120 | Bitcoin + Liquid only | Bitcoin-only | Review → |
| SafePal S1 air-gapped | 7.5/10 | A$77 | 100+ blockchains | budget air-gap | Review → |
Software wallets full guide →
| Wallet | Score | Platforms | Coins | Standout | |
|---|---|---|---|---|---|
| MetaMask open source | 8.3/10 | ios · android · extension | EVM + Solana + Bitcoin (2025) | DeFi standard | Review → |
| Phantom | 8.2/10 | ios · android · extension | Solana, EVM, Bitcoin, Sui | Solana ecosystem | Review → |
| Rabby open source | 8.1/10 | extension · desktop · ios · android | 100+ EVM chains | transaction safety | Review → |
| Safe open source | 8.0/10 | extension · desktop | EVM multisig standard | shared treasuries | Review → |
| Trust Wallet open source | 8.0/10 | ios · android · extension | 100+ chains, ~10M assets | mobile breadth | Review → |
| Zengo | 7.9/10 | ios · android | 320+ assets, multi-chain | no seed phrase | Review → |
| Base App (ex-Coinbase Wallet) | 7.8/10 | ios · android · extension | Base + EVM, partial Solana | passkey onboarding | Review → |
| Exodus | 7.7/10 | ios · android · desktop · extension | 50+ networks | beginner desktop | Review → |
| OKX Wallet | 7.6/10 | ios · android · extension | 3,000+ assets | exchange integration | Review → |
AUD prices checked against official stores & AU resellers · methodology
General information only, not financial advice. Buy hardware wallets only from official stores or authorised resellers — never second-hand.