Best crypto exchanges in Australia (2026)
Ranked by our five-factor methodology on verified data. Every platform here is AUSTRAC-registered, and every incident in their history is disclosed on their review page — that's the point of this site.
Ad disclosure: 'Visit' buttons are affiliate links*; rankings come from our methodology. It never affects scores or rankings. How we make money
The full field, compared
| AUD withdrawal | Regulation | ||||||
|---|---|---|---|---|---|---|---|
| Swyftx | 8.7/10 | 0.6% | 0.6% | Free | 400+ | ✓ AUSTRAC | Visit* |
| CoinSpot | 8.5/10 | 0.1% / 1% | 1% | Free | 480+ | ✓ AUSTRAC | Visit* |
| Kraken | 8.3/10 | 0.25% / 0.4% | — | Free | 420+ | ✓ AUSTRAC | Visit* |
| Coinbase | 8.2/10 | 0.4% / 0.6% | 0.6% | Free | 260+ | ✓ AUSTRAC ✓ AFSL | Visit* |
| CoinJar | 8.1/10 | — | 1% | Free | 60+ | ✓ AUSTRAC | Visit* |
| Independent Reserve | 8.0/10 | 0.5% | 0.5% | Free | 32+ | ✓ AUSTRAC | Visit* |
| OKX | 7.9/10 | 0.08% / 0.1% | 0.7% | Free | 300+ | ✓ AUSTRAC | Visit* |
| BTC Markets | 7.8/10 | 0.85% | 0.85% | Free | 30+ | ✓ AUSTRAC | Visit* |
| Digital Surge | 7.7/10 | 0.5% | 0.5% | Free | 300+ | ✓ AUSTRAC | Visit* |
| Crypto.com | 7.7/10 | 0.07% / 0.25% | — | Free | 350+ | ✓ AUSTRAC | Visit* |
| Cointree | 7.6/10 | 0.75% | 0.75% | Free | 280+ | ✓ AUSTRAC | Visit* |
| Coinstash | 7.5/10 | 0.85% | 0.85% | Free | 1000+ | ✓ AUSTRAC | Visit* |
| Binance | 7.4/10 | 0.1% | 0.5% | Free | 350+ | ✓ AUSTRAC | Visit* |
| Elbaite | 7.3/10 | — | 1% | Free | 40+ | ✓ AUSTRAC | Visit* |
| eToro | 7.2/10 | 1% | 1% | A$5 | 80+ | ✓ AUSTRAC ✓ AFSL | Visit* |
Data verified 23 July 2026 · how we rank
FAQ
How do you rank exchanges?
Five weighted factors — fees, safety, ease of use, coin range and support — scored from our verified fact database and published methodology. Commissions never affect rank; several high-ranking exchanges pay us nothing.
What's the cheapest crypto exchange in Australia in 2026?
On pure market-order fees, Crypto.com leads at 0.07% — but compare the all-in cost including spread for instant buys, which is what most beginners actually pay.
Are all of these exchanges safe?
All are AUSTRAC-registered, and each review shows the full incident and penalty history we track — including the ones exchanges would rather you didn't read. No exchange is risk-free; never keep more on any exchange than you're actively trading.
General information only, not financial advice. Crypto is high-risk; only invest what you can afford to lose.