Crypto ⇄ AUD converter
Live market rates for the 50 coins we track, in Australian dollars — no mental USD conversion. Type either side; the other follows.
rate loading… · as at last site build · data by CoinGecko
Quick reference
| Coin | 1 coin | 0.1 | 0.01 |
|---|---|---|---|
| Bitcoin BTC | A$92,053 | A$9,205 | A$920.53 |
| Ethereum ETH | A$2,665 | A$266.52 | A$26.65 |
| Tether USDT | A$1.43 | A$0.1430 | A$0.0143 |
| BNB BNB | A$802.84 | A$80.28 | A$8.03 |
| USDC USDC | A$1.43 | A$0.1430 | A$0.0143 |
| XRP XRP | A$1.57 | A$0.1570 | A$0.0157 |
| Solana SOL | A$106.54 | A$10.65 | A$1.07 |
| TRON TRX | A$0.4733 | A$0.0473 | A$0.0047 |
| Hyperliquid HYPE | A$83.40 | A$8.34 | A$0.8340 |
| Dogecoin DOGE | A$0.0986 | A$0.0099 | A$0.0010 |
Market mid-rates — an exchange conversion costs more. See what, exactly →
FAQ
Where do the rates come from?
Live market prices from CoinGecko in Australian dollars, refreshed every 10 minutes — the same feed that powers every price on this site. The rate shown is the market mid-price; the price you get on an exchange includes their fee and spread.
Why is the exchange price different from this rate?
Exchanges add a trading fee and usually a spread (a margin built into the quoted price). On a typical Australian exchange that adds roughly 0.5–2% to a market-rate conversion — see our fee calculator for exact costs per exchange.
General information only, not financial advice.